Pascoe Wins Pay Day!!
Brad Pascoe won a thrilling 50-Lap AutoKlene Super Sedan Grand National on Sunday night.
Season Launch
AutoKlene Hobart Raceway are excited to annouce another busy season ahead 2025–26 speedway season is here!
$0.00Cart (0)

14/03/2026 - AutoKlene Hobart Raceway
New Norfolk, TAS
Wyllie Tiles Showdown!
Entry Prices:
Adults - $34
Concession - $31
Students - $27
Children under 12 - Free
Eftpos or Cash Payment Accepted. Card processing fees apply at Gate Entry.
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A-Main Tasmanian Title7HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T17 |
|
Craig Williams | 1 | |
| 2 | 3 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 1 |
| 3 | 1 | T45 |
|
Darcy Wilson Ballarat, VIC | Ballarat, VIC | -2 |
| 4 | 4 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - |
| 5 | 6 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 1 |
| 6 | 7 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 1 |
| 7 | 8 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | 1 |
| 8 | 10 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 2 |
| 9 DNF | 9 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - |
| 10 DNF | 5 | T2 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | -5 |
Heat 1Banjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T45 |
|
Darcy Wilson Ballarat, VIC | Ballarat, VIC | 5 |
| 2 | 3 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 1 |
| 3 | 9 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 6 |
| 4 | 11 | T17 |
|
Craig Williams | 7 | |
| 5 | 1 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -4 |
| 6 | 4 | T2 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | -2 |
| 7 | 8 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 1 |
| 8 | 10 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | 2 |
| 9 | 5 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -4 |
| 10 | 7 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | -3 |
| DNS | 2 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - |
Heat 2Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T17 |
|
Craig Williams | 1 | |
| 2 | 1 | T45 |
|
Darcy Wilson Ballarat, VIC | Ballarat, VIC | -1 |
| 3 | 3 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | - |
| 4 | 8 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 4 |
| 5 | 10 | T2 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | 5 |
| 6 | 7 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 1 |
| 7 | 5 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | -2 |
| 8 | 9 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 1 |
| 9 | 11 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | 2 |
| 10 | 4 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | -6 |
| DNS | 6 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - |
Heat 3Banjos Bakery Cafe Rosny
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T17 |
|
Craig Williams | 4 | |
| 2 | 11 | T45 |
|
Darcy Wilson Ballarat, VIC | Ballarat, VIC | 9 |
| 3 | 4 | T2 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | 1 |
| 4 | 8 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 4 |
| 5 | 6 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 1 |
| 6 | 1 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -5 |
| 7 | 2 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -5 |
| 8 | 9 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 1 |
| 9 | 3 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | -6 |
| 10 | 7 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | -3 |
| DNS | 10 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - |
Street Stocks
A-MainBanjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - | |
| 2 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - | |
| 3 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - | |
| 4 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 5 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - | |
| 6 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | - | |
| 7 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | - | |
| 8 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 9 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 10 | T61 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 11 DNF | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 12 DNF | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | - | |
| 13 DNF | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | - | |
| 14 DNF | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - | |
Heat 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 6 |
| 2 | 8 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | 6 |
| 3 | 5 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 2 |
| 4 | 1 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -3 |
| 5 | 3 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | -2 |
| 6 | 10 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 4 |
| 7 | 9 | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | 2 |
| 8 | 2 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -6 |
| 9 | 11 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | 2 |
| 10 | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -4 |
| 11 | 4 | T61 |
|
Sharla Scott George Town, TAS | George Town, TAS | -7 |
Heat 2Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 5 |
| 2 | 2 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - |
| 3 | 3 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | - |
| 4 | 9 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 5 |
| 5 | 4 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | -1 |
| 6 | 8 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | 2 |
| 7 | 10 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | 3 |
| 8 | 5 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -3 |
| 9 | 1 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | -8 |
| 10 | 7 | T61 |
|
Sharla Scott George Town, TAS | George Town, TAS | -3 |
Heat 3Direct Access & Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | 3 |
| 2 | 5 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 3 |
| 3 | 10 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 7 |
| 4 | 9 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 5 |
| 5 | 1 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | -4 |
| 6 | 2 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -4 |
| 7 | 3 | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | -4 |
| 8 | 7 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -1 |
| 9 | 8 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | -1 |
| 10 DNF | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -4 |
| 11 DNF | 11 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - |
Super Sedans
A-MainWyllie Tiles | Bathroom | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - | |
| 2 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - | |
| 3 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - | |
| 4 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
| 5 | T4 |
|
Marcus Alexander | - | ||
| 6 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - | |
| 7 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | - | |
| 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - | |
| 9 | T14 |
|
Darren Kane | - | ||
| 10 DNF | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - | |
| 11 DNF | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | - | |
| 12 DNF | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - | |
| 13 DNF | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - | |
| 14 DNF | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - | |
| 15 DNF | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - | |
| 16 DNF | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 17 DNF | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - | |
Heat 1McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 2 | 5 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 3 |
| 3 | 10 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 7 |
| 4 | 6 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 2 |
| 5 | 9 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 4 |
| 6 | 7 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 1 |
| 7 DNF | 8 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 1 |
| 8 DNF | 4 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -4 |
| 9 DNF | 2 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -7 |
| DNS | 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T4 |
|
Marcus Alexander | - | |
| 2 | 3 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 1 |
| 3 | 4 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 4 | 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -2 |
| 5 | 6 | T14 |
|
Darren Kane | 1 | |
| 6 | 5 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| 7 | 9 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| 8 | 7 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | -1 |
| 9 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -1 |
Heat 3McDonalds Bridgewater
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 9 |
| 2 | 1 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -1 |
| 3 | 8 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 5 |
| 4 | 7 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 3 |
| 5 | 9 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 4 |
| 6 | 3 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | -3 |
| 7 | 5 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -2 |
| 8 DNF | 2 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -6 |
| 9 DNF | 4 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -5 |
| 10 DNF | 6 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -4 |
Heat 47HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| 2 | 3 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 1 |
| 3 | 4 | T14 |
|
Darren Kane | 1 | |
| 4 | 6 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 2 |
| 5 | 5 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 6 | 9 | T4 |
|
Marcus Alexander | 3 | |
| 7 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 8 | 2 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -6 |
| DNS | 7 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - |
Hot Laps ASparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T4 |
|
Marcus Alexander | 17.025 | ||
| 2 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | 18.588 | |
Hot Laps BSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 17.204 | |
| 2 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 17.359 | |
| 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 17.924 | |
| 4 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 18.301 | |
| 5 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 19.503 | |
Hot Laps CSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 15.673 | |
| 2 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 16.775 | |
| 3 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 17.639 | |
| 4 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 18.422 | |
Hot Laps DSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 16.509 | |
| 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 16.769 | |
| 3 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 17.086 | |
| 4 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 17.148 | |
| 5 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 17.771 | |
Late Models
A-MainWyllie Tiles | Bathroom | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 6 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 4 |
| 3 | 2 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -1 |
| 4 | 5 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 1 |
| 5 | 4 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | -1 |
| 6 | 3 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -3 |
| 7 DNF | 7 | T47 |
|
Ben Price Hobart, TAS | Hobart, TAS | - |
Heat 17HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 3 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 1 |
| 3 | 2 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -1 |
| 4 | 4 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | - |
| 5 | 6 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 1 |
| 6 | 7 | T47 |
|
Ben Price Hobart, TAS | Hobart, TAS | 1 |
| 7 DNF | 5 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -2 |
Heat 2Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 2 | 3 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 1 |
| 3 | 1 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -2 |
| 4 | 2 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | -2 |
| 5 | 4 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -1 |
| 6 | 6 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | - |
| 7 | 7 | T47 |
|
Ben Price Hobart, TAS | Hobart, TAS | - |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 16.978 | |
| 2 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 17.724 | |
| 3 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 18.539 | |
| 4 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 19.612 | |
Hot Laps BTas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T47 |
|
Ben Price Hobart, TAS | Hobart, TAS | 19.210 | |
| 2 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 19.266 | |
| 3 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 19.293 | |
Bombers
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 4 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | 2 |
| 3 | 8 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | 5 |
| 4 DNF | 2 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | -2 |
| 5 DNF | 12 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | 7 |
| 6 DNF | 3 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | -3 |
| 7 DNF | 6 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | -1 |
| 8 DNF | 13 | T2 |
|
Ryan Kelly Bridgewater, TAS | Bridgewater, TAS | 5 |
| 9 DNF | 10 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | 1 |
| 10 DNF | 5 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | -5 |
| 11 DNF | 11 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | - |
| 12 DNF | 7 | T66 |
|
Colin Barrington New Norfolk, TAS | New Norfolk, TAS | -5 |
| DNS | 9 | T67 |
|
Nathan Barrington Glenora, TAS | Glenora, TAS | - |
Heat 1AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 12 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | 10 |
| 3 | 3 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | - |
| 4 | 5 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | 1 |
| 5 | 11 | T67 |
|
Nathan Barrington Glenora, TAS | Glenora, TAS | 6 |
| 6 | 9 | T66 |
|
Colin Barrington New Norfolk, TAS | New Norfolk, TAS | 3 |
| 7 | 2 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | -5 |
| 8 DNF | 6 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | -2 |
| 9 DNF | 13 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | 4 |
| 10 DNF | 10 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | - |
| 11 DNF | 7 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | -4 |
| 12 DNF | 8 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | -4 |
| 13 DNF | 4 | T2 |
|
Ryan Kelly Bridgewater, TAS | Bridgewater, TAS | -9 |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | 6 |
| 2 | 4 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | 2 |
| 3 | 11 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | 8 |
| 4 | 13 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | 9 |
| 5 | 9 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | 4 |
| 6 | 12 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | 6 |
| 7 DNF | 5 | T66 |
|
Colin Barrington New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 DNF | 8 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | - |
| 9 DNF | 6 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | -3 |
| 10 DNF | 2 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | -8 |
| 11 DNF | 1 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | -10 |
| 12 DNF | 3 | T67 |
|
Nathan Barrington Glenora, TAS | Glenora, TAS | -9 |
| DQ | 10 | T2 |
|
Ryan Kelly Bridgewater, TAS | Bridgewater, TAS | - |
Formula 500's - Juniors
A-MainSpectrum Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 3 | T73 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 4 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 5 | TA23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| 6 DNF | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
Heat 1Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | 2 |
| 2 | 4 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | 2 |
| 3 | 5 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | 2 |
| 4 | 2 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | -2 |
| 5 | 7 | T73 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 2 |
| DNS | 6 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
| DNS | 1 | TA23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - |
Heat 2Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | 3 |
| 2 | 3 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | 1 |
| 3 | 6 | TA23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | 3 |
| 4 | 5 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 1 |
| 5 | 7 | T73 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 2 |
| 6 DNF | 2 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | -4 |
| 7 DNF | 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | -6 |



































































