Pascoe Wins Pay Day!!
Brad Pascoe won a thrilling 50-Lap AutoKlene Super Sedan Grand National on Sunday night.
Season Launch
AutoKlene Hobart Raceway are excited to annouce another busy season ahead 2025–26 speedway season is here!
$0.00Cart (0)

25/01/2026 - AutoKlene Hobart Raceway
New Norfolk, TAS
AutoKlene Super Sedan Grand National | Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A-MainRoberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| 2 | 5 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 3 |
| 3 | 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - |
| 4 | 2 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -2 |
| 5 | 8 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 3 |
| 6 | 4 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -2 |
| 7 | 7 | T55 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | - |
| 8 | 6 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
| 9 | 13 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | 4 |
| 10 | 10 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - |
| 11 | 11 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - |
| 12 | 14 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 2 |
| 13 | 12 | T57 |
|
Jarrod Beasley Rokeby, TAS | Rokeby, TAS | -1 |
| DNS | 9 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | - |
| DNS | 15 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
Heat 1McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 9 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 7 |
| 3 | 1 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -2 |
| 4 | 7 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | 3 |
| 5 | 3 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | -2 |
| 6 | 10 | T57 |
|
Jarrod Beasley Rokeby, TAS | Rokeby, TAS | 4 |
| 7 | 8 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | 1 |
| 8 | 4 | T55 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -4 |
| 9 | 6 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | -3 |
| 10 DNF | 5 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | -5 |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 1 |
| 2 | 1 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -1 |
| 3 | 6 | T55 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | 3 |
| 4 | 9 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 5 |
| 5 | 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 3 |
| 6 | 4 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | -2 |
| 7 | 5 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -2 |
| 8 | 7 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | -1 |
| 9 | 10 | T57 |
|
Jarrod Beasley Rokeby, TAS | Rokeby, TAS | 1 |
| 10 | 3 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | -7 |
Heat 3Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - |
| 2 | 9 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 7 |
| 3 | 4 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 1 |
| 4 | 10 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 6 |
| 5 | 3 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
| 6 | 2 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | -4 |
| 7 | 7 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - |
| 8 | 8 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - |
| 9 DNF | 6 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -3 |
| DNS | 5 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
Super Sedans
A-MainAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 3 |
| 2 | 2 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 3 | 5 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 4 | 10 | V0 |
|
Lucas Roberts | 6 | |
| 5 | 8 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 6 | 6 | V3 |
|
Mick Nicola Snr. | - | |
| 7 | 12 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 5 |
| 8 | 14 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 6 |
| 9 | 9 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | - |
| 10 | 16 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 6 |
| 11 | 18 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 7 |
| 12 | 20 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 8 |
| 13 | 17 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 4 |
| 14 DNF | 3 | V35 |
|
Brock Atkins , VIC | , VIC | -11 |
| 15 DNF | 7 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -8 |
| 16 DNF | 22 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 6 |
| 17 DNF | 1 | A1 |
|
Joel Berkley | -16 | |
| 18 DNF | 11 | Q98 |
|
Michael Hally | -7 | |
| 19 DNF | 19 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 20 DNF | 15 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -5 |
| 21 DNF | 13 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -8 |
| 22 DNF | 21 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
Heat 10Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Brock Atkins , VIC | , VIC | - |
| 2 | 2 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
| 3 | 4 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 1 |
| 4 | 6 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 2 |
| 5 | 5 | V0 |
|
Lucas Roberts | - | |
| 6 | 9 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 3 |
| 7 | 8 | V3 |
|
Mick Nicola Snr. | 1 | |
| 8 | 10 | Q98 |
|
Michael Hally | 2 | |
| 9 | 3 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -6 |
| 10 | 7 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -3 |
Heat 11Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 2 | 4 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | 2 |
| 3 | 6 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 3 |
| 4 | 9 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 5 |
| 5 | 7 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 6 | 3 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -3 |
| 7 | 8 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 1 |
| 8 | 10 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 2 |
| 9 DNF | 1 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -8 |
| DNS | 5 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Heat 12RBD Electrical and Intrumentation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 2 | 4 | A1 |
|
Joel Berkley | 2 | |
| 3 | 2 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 4 | 6 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 5 | 8 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 6 | 9 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 3 |
| 7 | 5 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 | 3 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -5 |
| DNS | 7 | T4 |
|
Marcus Alexander | - | |
Heat 13AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 4 |
| 2 | 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -1 |
| 3 | 10 | A1 |
|
Joel Berkley | 7 | |
| 4 | 6 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 5 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 2 |
| 6 | 4 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -2 |
| 7 | 2 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -5 |
| 8 DNF | 3 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -5 |
| 9 DNF | 8 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 10 DNF | 9 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | -1 |
Heat 14Direct Access & Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V3 |
|
Mick Nicola Snr. | 1 | |
| 2 | 5 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 3 | 1 | Q98 |
|
Michael Hally | -2 | |
| 4 | 8 | V35 |
|
Brock Atkins , VIC | , VIC | 4 |
| 5 | 7 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 6 | 9 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 3 |
| 7 | 6 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| 8 | 4 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -4 |
| 9 | 10 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 1 |
| DNS | 3 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Heat 15McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 1 |
| 2 | 3 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 1 |
| 3 | 6 | V0 |
|
Lucas Roberts | 3 | |
| 4 | 5 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 1 |
| 5 | 9 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 6 | 4 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -2 |
| 7 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 8 | 1 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -7 |
| 9 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
| DNS | 7 | T4 |
|
Marcus Alexander | - | |
Wingless Sprints
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 2 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T12 |
|
David Hall | - | ||
| 5 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 6 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 7 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 8 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 9 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 10 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 11 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 12 DNF | T1 |
|
Brad Whitchurch | - | ||
Heat 1Banjos Bakery Cafe New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 2 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 3 | T1 |
|
Brad Whitchurch | - | ||
| 4 | T12 |
|
David Hall | - | ||
| 5 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 6 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 7 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 8 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 9 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 10 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 11 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 12 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
Heat 2Gul Western Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T1 |
|
Brad Whitchurch | - | ||
| 4 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 5 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 6 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 7 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 8 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 9 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 10 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 11 | T12 |
|
David Hall | - | ||
| 12 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
Tassie Sixes
A-MainSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - | |
| 2 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - | |
| 3 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 4 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | - | |
| 5 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - | |
| 6 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - | |
| 7 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 8 DNF | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
| DQ | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - | |
Heat 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 2 |
| 2 | 1 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | -1 |
| 3 | 10 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 7 |
| 4 | 2 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -2 |
| 5 | 8 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 3 |
| 6 | 4 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -2 |
| 7 | 6 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -1 |
| 8 | 7 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -1 |
| 9 | 5 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | -4 |
| 10 DNF | 9 | T53 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | -1 |
Heat 2McDonalds Bridgewater
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 7 |
| 2 | 5 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | 3 |
| 3 | 2 | T53 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | -1 |
| 4 | 7 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 3 |
| 5 | 9 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 4 |
| 6 | 3 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | -3 |
| 7 | 10 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 3 |
| 8 | 4 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -4 |
| 9 DNF | 6 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | -3 |
| 10 DNF | 1 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | -9 |
AMCA Nationals
A-MainAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | - | |
| 2 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 3 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 4 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 5 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - | |
| 6 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 7 | T9 |
|
Leigh Piper Cressy, TAS | Cressy, TAS | - | |
| 8 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - | |
| 9 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 10 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | - | |
| 11 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - | |
| 12 DNF | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
Heat 17HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 2 |
| 2 | 1 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | -1 |
| 3 | 7 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 4 |
| 4 | 8 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | 4 |
| 5 | 5 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - |
| 6 | 2 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -4 |
| 7 | 6 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -1 |
| 8 DNF | 4 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | -4 |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 2 |
| 2 | 6 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 4 |
| 3 | 8 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 5 |
| 4 | 2 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | -2 |
| 5 | 4 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -1 |
| 6 | 1 | T9 |
|
Leigh Piper Cressy, TAS | Cressy, TAS | -5 |
| 7 | 5 | T17 |
|
Kyle Bagorski , TAS | , TAS | -2 |
| 8 | 9 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | 1 |
| 9 | 7 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -2 |
Heat 3Spectrum Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - |
| 2 | 7 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 5 |
| 3 | 3 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - |
| 4 | 2 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -2 |
| 5 | 4 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | -1 |
| 6 | 8 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | 2 |
| 7 | 6 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -1 |
| 8 | 9 | T9 |
|
Leigh Piper Cressy, TAS | Cressy, TAS | 1 |
| 9 DNF | 5 | T17 |
|
Kyle Bagorski , TAS | , TAS | -4 |
Dirt Karts Juniors
A-MainBanjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 3 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 5 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - | |
| 6 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
| 7 DNF | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - | |
| DQ | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - | |
Heat 1Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - | |
| 4 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 5 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
| 6 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - | |
| 7 DNF | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| DNS | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - | |
Heat 2Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 3 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - | |
| 4 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 5 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 6 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
| 7 | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - | |
| 8 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - | |
Dirt Karts 125
A-MainRoberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Luke Sapwell Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 2 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 3 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - | |
| 4 | T52 |
|
Michael Lyne Sheffield, TAS | Sheffield, TAS | - | |
| 5 | T108 |
|
Stephen Sapwell Forcett, TAS | Forcett, TAS | - | |
| 6 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - | |
Heat 1Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T52 |
|
Michael Lyne Sheffield, TAS | Sheffield, TAS | - | |
| 2 | T1 |
|
Luke Sapwell Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 3 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T108 |
|
Stephen Sapwell Forcett, TAS | Forcett, TAS | - | |
| 5 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - | |
| 6 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - | |
| 7 DNF | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | - | |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T74 |
|
