Pascoe Wins Pay Day!!
Brad Pascoe won a thrilling 50-Lap AutoKlene Super Sedan Grand National on Sunday night.
Season Launch
AutoKlene Hobart Raceway are excited to annouce another busy season ahead 2025–26 speedway season is here!
$0.00Cart (0)

24/01/2026 - AutoKlene Hobart Raceway
New Norfolk, TAS
AutoKlene Super Sedan Grand National | Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sedans - New Star
A-MainMcDonalds North Hobart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 2 |
| 2 | 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - |
| 3 | 1 | T110 |
|
Brody Hammond Hobart, TAS | Hobart, TAS | -2 |
| 4 | 4 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - |
| 5 | 5 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - |
| 6 | 6 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| 7 | 9 | T32 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | 2 |
| 8 | 8 | T25 |
|
Grace Francis New Norfolk, TAS | New Norfolk, TAS | - |
| 9 | 7 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | -2 |
Heat 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T110 |
|
Brody Hammond Hobart, TAS | Hobart, TAS | 5 |
| 2 | 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 1 |
| 3 | 1 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | -2 |
| 4 | 5 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | 1 |
| 5 | 7 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 2 |
| 6 | 4 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | -2 |
| 7 | 8 | T25 |
|
Grace Francis New Norfolk, TAS | New Norfolk, TAS | 1 |
| 8 DNF | 2 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | -6 |
| 9 DNF | 9 | T32 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | - |
Heat 2Banjos Rosny
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 5 |
| 2 | 2 | T110 |
|
Brody Hammond Hobart, TAS | Hobart, TAS | - |
| 3 | 1 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | -2 |
| 4 | 5 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 1 |
| 5 | 7 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 2 |
| 6 | 3 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -3 |
| 7 | 8 | T32 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | 1 |
| 8 | 9 | T25 |
|
Grace Francis New Norfolk, TAS | New Norfolk, TAS | 1 |
| 9 | 4 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | -5 |
Junior Sedans - Top Star
A-MainTas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - |
| 2 | 4 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 2 |
| 3 | 5 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | 2 |
| 4 | 7 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | 3 |
| 5 | 6 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | 1 |
| 6 | 3 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | -3 |
| 7 | 8 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | 1 |
| 8 | 2 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | -6 |
| 9 | 9 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - |
| 10 DNF | 10 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - |
Heat 17HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | 2 |
| 2 | 2 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - |
| 3 | 6 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 3 |
| 4 | 9 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | 5 |
| 5 | 10 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | 5 |
| 6 | 5 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | -1 |
| 7 | 7 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - |
| 8 | 8 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - |
| 9 DNF | 1 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | -8 |
| 10 DNF | 4 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | -6 |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 8 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | 6 |
| 3 | 1 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | -2 |
| 4 | 6 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | 2 |
| 5 | 5 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - |
| 6 | 7 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | 1 |
| 7 | 9 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | 2 |
| 8 | 4 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | -4 |
| 9 | 3 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | -6 |
| 10 DNF | 10 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - |
Street Stocks
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | 3 |
| 2 | 2 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| 3 | 3 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - |
| 4 | 5 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 1 |
| 5 | 6 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 1 |
| 6 | 1 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | -5 |
| 7 | 9 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 2 |
| 8 | 8 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - |
| 9 | 11 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | 2 |
| 10 | 12 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | 2 |
| 11 | 15 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | 4 |
| 12 DNF | 7 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | -5 |
| 13 DNF | 13 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
| DNS | 10 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | - |
| DNS | 14 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - |
| DNS | 16 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - |
| DNS | 17 | T57 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | - |
Heat 1Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - |
| 2 | 2 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - |
| 3 | 9 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | 6 |
| 4 | 6 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 2 |
| 5 | 8 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 3 |
| 6 | 3 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | -3 |
| 7 | 7 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - |
| 8 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - | |
| 9 DNF | 4 | T57 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | -5 |
Heat 2McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 3 |
| 2 | 1 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | -1 |
| 3 | 8 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | 5 |
| 4 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - | |
| 5 | 6 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 1 |
| 6 | 2 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | -4 |
| 7 | 7 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
| 8 | 5 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -3 |
Heat 3Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 3 |
| 2 | 2 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | - |
| 3 | 8 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 5 |
| 4 | 1 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -3 |
| 5 | 9 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 4 |
| 6 | 7 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | 1 |
| 7 DNF | 3 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -4 |
| 8 DNF | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - | |
| 9 DNF | 6 | T57 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | -3 |
Heat 4Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - | |
| 2 | 8 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | 6 |
| 3 | 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - |
| 4 | 5 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 1 |
| 5 | 7 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | 2 |
| 6 | 2 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -4 |
| 7 | 4 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -3 |
| 8 DNF | 1 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | -7 |
Super Sedans
Heat 1McDonalds Moonah
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - |
| 2 | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 3 |
| 3 | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 4 | 6 | V3 |
|
Mick Nicola Snr. | 2 | |
| 5 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 3 |
| 6 | 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -3 |
| 7 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 DNF | 2 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -6 |
| 9 DNF | 7 | T4 |
|
Marcus Alexander | -2 | |
Heat 2Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 2 | 5 | A1 |
|
Joel Berkley | 3 | |
| 3 | 4 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 4 | 7 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 3 |
| 5 | 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -2 |
| 6 | 9 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 3 |
| 7 | 6 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -1 |
| 8 | 10 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 2 |
| 9 | 8 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -1 |
| DQ | 2 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Heat 3Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 1 |
| 3 | 8 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 5 |
| 4 | 5 | V0 |
|
Lucas Roberts | 1 | |
| 5 | 4 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -1 |
| 6 | 9 | V35 |
|
Brock Atkins , VIC | , VIC | 3 |
| 7 | 10 | Q98 |
|
Michael Hally | 3 | |
| 8 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -1 |
| 9 | 2 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -7 |
| DNS | 6 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - |
Heat 4AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 6 |
| 2 | 2 | A1 |
|
Joel Berkley | - | |
| 3 | 1 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -2 |
| 4 | 5 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 1 |
| 5 | 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 6 | 6 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 7 | 9 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 2 |
| 8 | 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -5 |
| 9 DNF | 8 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
Heat 5Direct Access & Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V0 |
|
Lucas Roberts | 1 | |
| 2 | 6 | V35 |
|
Brock Atkins , VIC | , VIC | 4 |
| 3 | 5 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 2 |
| 4 | 10 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 6 |
| 5 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 2 |
| 6 | 1 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -5 |
| 7 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 1 |
| DNS | 3 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - |
| DNS | 4 | T4 |
|
Marcus Alexander | - | |
| DNS | 9 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Heat 6Spectrum Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 2 | 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 3 | 2 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -1 |
| 4 | 7 | V3 |
|
Mick Nicola Snr. | 3 | |
| 5 | 5 | Q98 |
|
Michael Hally | - | |
| 6 | 10 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 4 |
| 7 | 8 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | 1 |
| 8 | 6 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -2 |
| 9 | 4 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | -5 |
| DNS | 9 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
Heat 7AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V35 |
|
Brock Atkins , VIC | , VIC | 2 |
| 2 | 1 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | -1 |
| 3 | 6 | A1 |
|
Joel Berkley | 3 | |
| 4 | 4 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
| 5 | 5 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - |
| 6 | 8 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 2 |
| 7 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - |
| 8 | 9 | V0 |
|
Lucas Roberts | 1 | |
| 9 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - | |
| DNS | 2 | T4 |
|
Marcus Alexander | - | |
Heat 8Banjos Bakery Cafe New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V3 |
|
Mick Nicola Snr. | 2 | |
| 2 | 1 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -1 |
| 3 | 2 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 4 | 6 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 5 | 8 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 3 |
| 6 | 10 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 4 |
| 7 | 9 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 2 |
| 8 | 4 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -4 |
| 9 | 7 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -2 |
| DNS | 5 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - |
Heat 9Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q98 |
|
Michael Hally | - | |
| 2 | 5 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 3 | 6 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 3 |
| 4 | 2 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | -2 |
| 5 | 9 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 4 |
| 6 | 10 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | 4 |
| 7 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - | |
| 8 | 3 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -5 |
| 9 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -1 |
| DNS | 4 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| DNS | 7 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Wingless Sprints
A-MainAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Brad Whitchurch | - | ||
| 2 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 4 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 5 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 6 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 7 | T12 |
|
David Hall | - | ||
| 8 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 9 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 10 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 11 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 12 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
Heat 1AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | 3 |
| 2 | 12 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 10 |
| 3 | T1 |
|
Brad Whitchurch | - | ||
| 4 | 7 | T12 |
|
David Hall | 3 | |
| 5 | 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -2 |
| 6 | 1 | T11 |
|
Cody Bryan , TAS | , TAS | -5 |
| 7 | 5 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -2 |
| 8 | 2 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | -6 |
| 9 | 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -1 |
| 10 DNF | 11 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 1 |
| 11 DNF | 10 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -1 |
| DNS | 9 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - |
Heat 2McDonalds Bridgewater
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 2 | T1 |
|
Brad Whitchurch | - | ||
| 3 | 3 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
| 4 | 2 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | -2 |
| 5 | 9 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | 4 |
| 6 | 10 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 4 |
| 7 | 6 | T12 |
|
David Hall | -1 | |
| 8 | 12 | T11 |
|
Cody Bryan , TAS | , TAS | 4 |
| 9 | 5 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -4 |
| 10 | 8 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -2 |
| 11 | 11 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
| 12 DNF | 4 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | -8 |
Tassie Sixes
A Feature 1Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - | |
| 2 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - | |
| 3 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 4 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | - | |
| 5 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - | |
| 6 | T53 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | - | |
| 7 DNF | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - | |
| 8 DNF | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | - | |
| 9 DNF | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
| 10 DNF | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - | |
Heat 1Banjos Bakery Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 3 |
| 2 | 2 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - |
| 3 | 7 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 4 |
| 4 | 5 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | 1 |
| 5 | 1 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | -4 |
| 6 | 6 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - |
| 7 | 8 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | 1 |
| 8 | 3 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -5 |
| 9 | 10 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | 1 |
| 10 | 9 | T53 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | -1 |
Heat 2Gul Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 3 |
| 2 | 1 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | -1 |
| 3 | 6 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 3 |
| 4 | 2 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | -2 |
| 5 | 7 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | 2 |
| 6 | 9 | T53 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | 3 |
| 7 | 8 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | 1 |
| 8 | 10 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | 2 |
| 9 | 5 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -4 |
| 10 DNF | 3 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | -7 |
AMCA Nationals
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 3 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 4 | T97 |
|
