Pascoe Wins Pay Day!!
Brad Pascoe won a thrilling 50-Lap AutoKlene Super Sedan Grand National on Sunday night.
Season Launch
AutoKlene Hobart Raceway are excited to annouce another busy season ahead 2025–26 speedway season is here!
$0.00Cart (0)

13/12/2025 - AutoKlene Hobart Raceway
New Norfolk, TAS
7HOFM Fireworks Spectacular
Further Details to be added.
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A-Main7HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
| 2 | 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - |
| 3 | 3 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - |
| 4 | 4 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - |
| 5 | 5 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - |
| 6 | 6 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - |
| DNS | 7 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - |
Heat 1Banjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 3 |
| 2 | 6 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 4 |
| 3 | 1 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | -2 |
| 4 | 3 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -1 |
| 5 | 7 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | 2 |
| 6 DNF | 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | -1 |
| DQ | 2 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - |
Heat 2Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 2 |
| 2 | 1 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -1 |
| 3 | 6 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 3 |
| 4 | 7 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | 3 |
| 5 | 5 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - |
| DNS | 2 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - |
| DQ | 4 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - |
Super Sedans
A-MainRoberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 2 |
| 3 | 3 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 4 | 5 | T4 |
|
Marcus Alexander | 1 | |
| 5 | 6 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 6 | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 1 |
| 7 | 2 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -5 |
| 8 | 20 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 12 |
| 9 | 9 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 10 | 10 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
| 11 | 22 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 11 |
| 12 | 12 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
| 13 | 13 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - |
| 14 DNF | 17 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | 3 |
| 15 DNF | 21 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 6 |
| 16 DNF | 8 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -8 |
| 17 DNF | 15 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -2 |
| 18 DNF | 14 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -4 |
| 19 DNF | 18 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| DNS | 11 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - |
| DNS | 16 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| DNS | 19 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | - |
Heat 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 3 |
| 2 | 6 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 4 |
| 3 | 7 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 4 | 3 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -1 |
| 5 | 9 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 4 |
| 6 | 5 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 7 | 8 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 1 |
| 8 DNF | 1 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | -7 |
| 9 DNF | 2 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -7 |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 2 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 3 | 8 | T4 |
|
Marcus Alexander | 5 | |
| 4 | 5 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 1 |
| 5 | 7 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| 6 | 4 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -2 |
| 7 | 3 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | -4 |
| 8 | 6 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -2 |
| 9 | 9 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | - |
Heat 3Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 2 | 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - |
| 3 | 6 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 3 |
| 4 | 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 5 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 2 |
| 6 | 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -1 |
| 7 | 4 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | -3 |
| DNS | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - |
| DNS | 9 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | - |
Heat 4Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 7 |
| 2 | 1 | T4 |
|
Marcus Alexander | -1 | |
| 3 | 2 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -1 |
| 4 | 4 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
| 5 | 5 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - |
| 6 | 9 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | 3 |
| 7 DNF | 7 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 8 DNF | 6 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | -2 |
| DNS | 3 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - |
Heat 5Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 1 |
| 2 | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 5 |
| 3 | 9 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 6 |
| 4 | 8 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 4 |
| 5 | 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 6 | 6 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| 7 | 10 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 3 |
| 8 | 1 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -7 |
| 9 DNF | 3 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -6 |
| 10 DNF | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - | |
| 11 DNF | 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -6 |
Street Stocks
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - |
| 2 | 3 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 1 |
| 3 | 6 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | 3 |
| 4 | 4 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 5 | 5 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - |
| 6 | 9 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 3 |
| 7 | 8 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | 1 |
| 8 | 10 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | 2 |
| 9 | 14 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 5 |
| 10 DNF | 7 | T10 |
|
Karissa Croft Bridgewater, TAS | Bridgewater, TAS | -3 |
| DNS | 11 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | - |
| DNS | 12 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
| DNS | 13 | T561 |
|
Jamie Smith | - | |
| DQ | 2 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
Heat 1McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | 2 |
| 2 | 12 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 10 |
| 3 | 2 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | -1 |
| 4 | 7 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 3 |
| 5 | 1 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -4 |
| 6 | 10 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 4 |
| 7 | 4 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | -3 |
| 8 | 14 | T10 |
|
Karissa Croft Bridgewater, TAS | Bridgewater, TAS | 6 |
| 9 | 9 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - |
| 10 | 5 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -5 |
| 11 | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -5 |
| 12 | 8 | T561 |
|
Jamie Smith | -4 | |
| 13 | 13 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - |
| 14 DNF | 11 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | -3 |
Heat 2Banjos Rosny
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 1 |
| 2 | 7 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 5 |
| 3 | 3 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | - |
| 4 | 4 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - |
| 5 | 11 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | 6 |
| 6 | 14 | T10 |
|
Karissa Croft Bridgewater, TAS | Bridgewater, TAS | 8 |
| 7 | 5 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
| 8 | 10 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 2 |
| 9 | 12 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 3 |
| 10 | 8 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -2 |
| 11 | 1 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | -10 |
| 12 DNF | 6 | T561 |
|
Jamie Smith | -6 | |
| 13 DNF | 9 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -4 |
| 14 DNF | 13 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -1 |
Wingless Sprints
A-MainSpectrum Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Brad Whitchurch | - | ||
| 2 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 4 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 5 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 6 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 7 | T12 |
|
David Hall | - | ||
| 8 DNF | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 9 DNF | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| DNS | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
Heat 17HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 4 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 2 |
| 3 | 1 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -2 |
| 4 | 8 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 4 |
| 5 | T1 |
|
Brad Whitchurch | - | ||
| 6 | 5 | T12 |
|
David Hall | -1 | |
| 7 | 3 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -4 |
| 8 | 6 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | -2 |
| 9 | 10 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 1 |
| DNS | 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Heat 2Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Brad Whitchurch | - | ||
| 2 | 1 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -1 |
| 3 | 7 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 4 |
| 4 | 3 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | -1 |
| 5 | 5 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - |
| 6 | 4 | T12 |
|
David Hall | -2 | |
| 7 | 6 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -1 |
| 8 | 9 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 1 |
| 9 | 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -1 |
| DNS | 10 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Late Models
A-MainWyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - | |
| 2 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 3 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | - | |
| 4 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - | |
| 5 | T99 |
|
Brendon Green Brighton, TAS | Brighton, TAS | - | |
| 6 DNF | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - | |
| 7 DNF | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 DNF | T12 |
|
Josh Padman | - | ||
| 9 DNF | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | - | |
| 10 DNF | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | - | |
Heat 1Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 1 |
| 2 | 6 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 3 | 1 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -2 |
| 4 | 3 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -1 |
| 5 | 5 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 6 | 7 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 1 |
| 7 | 8 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 1 |
| 8 | 9 | T99 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 1 |
| 9 | 10 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 1 |
| 10 | 4 | T12 |
|
Josh Padman | -6 | |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 2 | 5 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 3 |
| 3 | 6 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 3 |
| 4 | 3 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -1 |
| 5 | 4 | T12 |
|
Josh Padman | -1 | |
| 6 | 8 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 2 |
| 7 | 7 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - |
| 8 | 10 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 2 |
| 9 | 1 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | -8 |
| 10 DNF | 9 | T99 |
|
Brendon Green Brighton, TAS | Brighton, TAS | -1 |
Bombers
A-MainMcDonalds North Hobart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 2 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | - |
| 3 | 3 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | - |
| 4 | 10 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | 6 |
| 5 | 7 | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | 2 |
| 6 | 8 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | 2 |
| 7 DNF | 4 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | -3 |
| 8 DNF | 11 | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | 3 |
| 9 DNF | 5 | T33 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | -4 |
| DNS | 6 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | - |
| DNS | 9 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | - |
| DNS | 12 | T24 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| DNS | 13 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | - |
Heat 1Roberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | 10 |
| 2 | 7 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | 5 |
| 3 | 13 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | 10 |
| 4 | 5 | T33 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 1 |
| 5 | 1 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | -4 |
| 6 | 9 | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | 3 |
| 7 DNF | 4 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | -3 |
| 8 DNF | 3 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | -5 |
| 9 DNF | 10 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | 1 |
| 10 DNF | 2 | T24 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -8 |
| 11 DNF | 12 | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | 1 |
| 12 DNF | 6 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | -6 |
| 13 DNF | 8 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | -5 |
Heat 2Direct Access & Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | 2 |
| 2 | 7 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | 5 |
| 3 | 6 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | 3 |
| 4 | 2 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | -2 |
| 5 | 13 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | 8 |
| 6 | 5 | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | -1 |
| 7 DNF | 9 | T33 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 2 |
| 8 DNF | 4 | T7 |
|
Brodie Thow Goodwood, TAS | Goodwood, TAS | -4 |
| 9 DNF | 1 | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | -8 |
| DNS | 8 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | - |
| DNS | 10 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | - |
| DNS | 11 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | - |
| DNS | 12 | T24 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
Dirt Karts Juniors
A-MainBanjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 2 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - | |
| 5 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
Heat 1Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - |
| 2 | 4 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | 2 |
| 3 | 5 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | 2 |
| 4 DNF | 3 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | -1 |
| DQ | 2 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - |
Heat 27HOFM 101.7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - |
| 2 | 2 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - |
| 3 | 3 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - |
| 4 | 5 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | 1 |
| DQ | 4 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - |
Dirt Karts 125
A-MainAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | - | |
| 2 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - | |
| 3 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T108 |
|
Stephen Sapwell Forcett, TAS | Forcett, TAS | - | |
| 5 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 6 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - | |
| 7 DNF | T95 |
|
Brodie Vocke Launceston, TAS | Launceston, TAS | - | |
Heat 1Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | 1 |
| 2 | 1 | T108 |
|
Stephen Sapwell Forcett, TAS | Forcett, TAS | -1 |
| 3 | 7 | T95 |
|
Brodie Vocke Launceston, TAS | Launceston, TAS | 4 |
| 4 | 5 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | 1 |
| 5 | 4 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | -1 |
| 6 | 6 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 7 | 3 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | -4 |
Heat 2McDonalds New Norfolk
