7HOFM Fireworks Spectacular - Saturday 13th Decemb
7HOFM Fireworks Spectacular - Saturday 13th Decemb
Tassie Tiger Super Sedan Trail - Nominations Open
Nominations are now open for the 2025/2026 Tassie Tiger Super Sedan Trail.
Season Launch
AutoKlene Hobart Raceway are excited to annouce another busy season ahead 2025–26 speedway season is here!
$0.00Cart (0)

22/11/2025 - AutoKlene Hobart Raceway
New Norfolk, TAS
Sparco Auto Parts Super Showdown!
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sedans - New Star
A-MainRoberts Don Mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - | |
| 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 4 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 5 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - | |
| 6 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | - | |
Heat 1McDonalds Moonah
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 3 |
| 2 | 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - |
| 3 | 7 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 4 |
| 4 | 6 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 2 |
| 5 | 3 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | -2 |
| 6 | 5 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | -1 |
| 7 | 1 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -6 |
| 8 | 8 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| 9 | 9 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | - |
Heat 2AutoKlene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - |
| 2 | 7 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 5 |
| 3 | 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - |
| 4 | 6 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 2 |
| 5 | 8 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 3 |
| 6 | 2 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | -4 |
| 7 | 5 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | -2 |
| 8 | 9 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | 1 |
| 9 DNF | 4 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -5 |
Junior Sedans - Top Star
A-MainAutoKlene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T2 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - | |
| 3 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 5 | T34 |
|
Cole McGuinness | - | ||
| 6 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| 7 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 8 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - | |
| 9 DNF | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | - | |
| 10 DNF | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
Heat 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | 4 |
| 2 | 10 | T2 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | 8 |
| 3 | 3 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - |
| 4 | 1 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | -3 |
| 5 | 4 | T34 |
|
Cole McGuinness | -1 | |
| 6 | 9 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | 3 |
| 7 | 7 | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | - |
| 8 | 8 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - |
| 9 | 2 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | -7 |
| 10 | 6 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | -4 |
Heat 2Banjos Rosny
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - |
| 2 | 2 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - |
| 3 | 10 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | 7 |
| 4 | 8 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 4 |
| 5 | 7 | T34 |
|
Cole McGuinness | 2 | |
| 6 | 3 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | -3 |
| 7 | 5 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | -2 |
| 8 | 4 | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | -4 |
| 9 | 9 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - |
| 10 DNF | 6 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | -4 |
Modified Sedans
A-MainMcDonalds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T17 |
|
Craig Williams | - | ||
| 2 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 3 | T45 |
|
Brad Herbert Risdon vale, TAS | Risdon vale, TAS | - | |
| 4 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - | |
| 5 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 6 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 7 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 8 | T21P |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - | |
| 9 | T45P |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - | |
| 10 | T92P |
|
Steven Russell Hobart, TAS | Hobart, TAS | - | |
| 11 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - | |
Heat 1Roberts Don mac
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 1 |
| 2 | T17 |
|
Craig Williams | - | ||
| 3 | 1 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -2 |
| 4 | 6 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 2 |
| 5 | 5 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - |
| 6 | 4 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -2 |
| 7 | 7 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - |
| 8 | 8 | T45P |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - |
| 9 | 10 | T92P |
|
Steven Russell Hobart, TAS | Hobart, TAS | 1 |
| 10 DNF | 9 | T21P |
|
Lucas Dickenson Longford, TAS | Longford, TAS | -1 |
| 11 DNF | 3 | T45 |
|
Brad Herbert Risdon vale, TAS | Risdon vale, TAS | -8 |
Heat 2McDonalds New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T17 |
|
Craig Williams | 1 | |
| 2 | 7 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 5 |
| 3 | 1 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | -2 |
| 4 | 4 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - |
| 5 | 5 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - |
| 6 | 8 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | 2 |
| 7 | 10 | T45P |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 3 |
| 8 | 11 | T21P |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 3 |
| 9 | 9 | T92P |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
| 10 | 3 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | -7 |
| 11 DNF | 6 | T45 |
|
Brad Herbert Risdon vale, TAS | Risdon vale, TAS | -5 |
Super Sedans
A-MainSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 2 | T4 |
|
Marcus Alexander | - | ||
| 3 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | - | |
| 4 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - | |
| 5 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - | |
| 6 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - | |
| 7 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 9 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | - | |
| 10 DNF | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - | |
| 11 DNF | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - | |
| 12 DNF | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - | |
| 13 DNF | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - | |
| 14 DNF | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - | |
| 15 DNF | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - | |
| 16 DNF | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - | |
| 17 DNF | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
Heat 1AutoKlene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 2 |
| 2 | 6 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 3 | 8 | T4 |
|
Marcus Alexander | 5 | |
| 4 | 7 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 3 |
| 5 | 9 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 4 |
| 6 | 10 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 4 |
| 7 | 5 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 | 4 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -4 |
| 9 DNF | 2 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -7 |
| 10 DNF | 1 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -9 |
Heat 2Sparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 1 |
| 2 | 6 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 3 | 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| 4 | 5 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 5 | 4 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -1 |
| 6 | 8 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 7 | 7 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
| 8 | 1 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -7 |
| 9 | 9 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | - |
Heat 3Direct Access & Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 2 |
| 2 | 2 | T4 |
|
Marcus Alexander | - | |
| 3 | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 4 | 1 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -3 |
| 5 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 2 |
| 6 | 8 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| 7 | 5 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 | 6 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -2 |
| 9 | 9 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | - |
Heat 4Spectrum Car Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 3 |
| 2 | 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 3 | 1 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -2 |
| 4 | 5 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| 5 | 7 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 2 |
| 6 | 2 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -4 |
| 7 | 8 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 1 |
| 8 | 10 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 2 |
| 9 DNF | 6 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -3 |
| DNS | 9 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
Hot Laps ASparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 17.460 | |
| 2 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 18.139 | |
| 3 | T47 |
|
Lucas Dillon New Norfolk, TAS | New Norfolk, TAS | 18.543 | |
| 4 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | 19.020 | |
| 5 | T161 |
|
Lilly Mancey Richmond, TAS | Richmond, TAS | 20.155 | |
Hot Laps BSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 15.978 | |
| 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 16.637 | |
| 3 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 16.791 | |
| 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 16.864 | |
| 5 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 16.872 | |
Hot Laps CSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 16.399 | |
| 2 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 16.497 | |
| 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 16.998 | |
| 4 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 17.531 | |
Hot Laps DSparco Auto Parts & Tyres
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 15.577 | |
| 2 | T4 |
|
Marcus Alexander | 15.617 | ||
| 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 15.752 | |
| 4 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 16.156 | |
| 5 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 16.292 | |
Formula 500's - Seniors
A-MainIndependent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 2 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | - | |
| 3 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| 4 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - | |
| 5 DNF | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - | |
| 6 DNF | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
Heat 17HOFM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | - |
| 2 | 6 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | 4 |
| 3 | 3 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - |
| 4 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| DNS | 2 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - |
| DNS | 5 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - |
Heat 2Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - |
| 2 | 6 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | 4 |
| 3 | 7 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 4 |
| 4 | 2 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | -2 |
| 5 | 8 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | 3 |
| 6 DNF | 4 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | -2 |
| 7 DNF | 5 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -2 |
| DNS | 3 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - |
Tassie Sixes
A-MainWill Lockwood Memorial sponsored by Banjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 2 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - | |
| 3 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 4 DNF | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | - | |
| 5 DNF | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - | |
| 6 DNF | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - | |
| 7 DNF | T35 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | - | |
Heat 1Banjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 1 |
| 2 | 7 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 5 |
| 3 | 1 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -2 |
| 4 | 5 | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 1 |
| 5 | 3 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -2 |
| 6 | 6 | T35 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | - |
| 7 DNF | 4 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -3 |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 2 |
| 2 | 1 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | -1 |
| 3 | 7 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 4 |
| 4 | 6 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 2 |
| 5 | 5 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - |
| 6 | 4 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -2 |
| 7 | 2 | T35 |
|
Daniel Farrow Dodges Ferry, TAS | Dodges Ferry, TAS | -5 |
Bombers
A Feature 1Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | - | |
| 2 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | - | |
| 3 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | - | |
| 5 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | - | |
| 6 DNF | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | - | |
| 7 DNF | T20 |
|
Zachary Morris New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 DNF | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | - | |
| 9 DNF | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | - | |
| 10 DNF | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | - | |
Heat 1RBD Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 4 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | 2 |
| 3 | 6 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | 3 |
| 4 | 7 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | 3 |
| 5 | 10 | T20 |
|
Zachary Morris New Norfolk, TAS | New Norfolk, TAS | 5 |
| 6 | 5 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | -1 |
| 7 | 12 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | 5 |
| 8 | 9 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | 1 |
| 9 DNF | 3 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | -6 |
| 10 DNF | 11 | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | 1 |
| 11 DNF | 8 | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | -3 |
| 12 DNF | 1 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | -11 |
Heat 2Wyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | T25 |
|
Tyler Russell New Norfolk, TAS | New Norfolk, TAS | 10 |
| 2 | 7 | T32 |
|
Todd Bennett Hobart, TAS | Hobart, TAS | 5 |
| 3 | 12 | T33 |
|
Andrew McKenzie New Norfolk, TAS | New Norfolk, TAS | 9 |
| 4 | 8 | T23 |
|
Tahli Bennett New Norfolk, TAS | New Norfolk, TAS | 4 |
| 5 | 3 | T20 |
|
Zachary Morris New Norfolk, TAS | New Norfolk, TAS | -2 |
| 6 | 10 | T49 |
|
Dylan Keleher MALBINA, TAS | MALBINA, TAS | 4 |
| 7 DNF | 1 | T12 |
|
Zackary Baynton Glenorchy, TAS | Glenorchy, TAS | -6 |
| 8 DNF | 4 | T22 |
|
Aiden Dillon Glenorchy, TAS | Glenorchy, TAS | -4 |
| 9 DNF | 9 | T8 |
|
Michael Linnell Brighton, TAS | Brighton, TAS | - |
| 10 DNF | 6 | T96 |
|
Braydon Shaw Risdon vale, TAS | Risdon vale, TAS | -4 |
| 11 DNF | 5 | T10 |
|
Nicholas Walker Hobart, TAS | Hobart, TAS | -6 |
| 12 DNF | 2 | T46 |
|
Angela Williams Hobart, TAS | Hobart, TAS | -10 |
Dirt Karts Juniors
A-MainBanjos New Norfolk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 4 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
| 5 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - | |
| 6 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
| 7 | T44 |
|
Fletcher Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
Heat 1Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | 1 |
| 2 | 3 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | 1 |
| 3 | 4 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | 1 |
| 4 | 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | -3 |
| 5 | 7 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | 2 |
| 6 | 6 | T44 |
|
Fletcher Rouse Port Sorell , TAS | Port Sorell , TAS | - |
| 7 DNF | 5 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | -2 |
Heat 2Tas Plant and Supervision Hire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - |
| 2 | 5 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | 3 |
| 3 | 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | -1 |
| 4 | 6 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | 2 |
| 5 | 7 | T21 |
|
